Verdicts and Settlements
Our lawyers are proud to have a long and successful track record of helping injured persons and their families obtain significant verdicts and settlements that allowed them to begin to put their lives back to together after devastating injuries. By holding the negligent accountable for the injuries they cause, our lawyers have made our communities and workplaces safer for everyone. The following are some examples of verdicts and settlements our lawyers have obtained for our clients over the years:
| Verdict / Settlement Amount | Case Description |
|---|---|
| $12,327,883 | Verdict for scalping injury in a premises liability case. Another $1,000,000 in pre-trial settlements. |
| $10,720,077 | Verdict in premises liability case. Another $4,300,000 in pre-trial settlements. |
| $7,500,000 | Settlement for cardiopulmonary injury resulting in product liability claim. |
| $4,580,000 | Settlement for quadriplegia from a Jones Act / maritime injury. |
| $4,000,000 | Settlement for cardiopulmonary injury resulting in product liability claim. |
| $2,400,000 | Settlement after two days of trial for the family of a chief mate who drowned after falling into an unmarked opening on a barge. |
| $2,372,323 | Verdict in favor of Washington State Ferry vessel oiler who developed fibromyalgia as a result of injuries suffered while attempting to transfer bags of sand up a vertical ladder out of the vessel's bilge. It is believed to be the largest fibromyalgia verdict in the nation. |
| $1,600,000 | Settlement in maritime case involving loss of arm below elbow. |
| $1,415,743 | Verdict in maritime personal injury case for loss of eyesight in one eye. |
| $1,156,000 | Settlement for stroke resulting in product liability claim. |
| $1,100,000 | Verdict in favor of three Washington State Ferry employees who had suffered occupational asthma as a result exposure to chlorine gas. This is believed to be one of the largest verdicts in the country for occupational asthma. |
| $1,000,000 | Settlement for cardiac injury resulting in product liability claim. |
| $1,000,000 | Settlement in construction negligence case involving electrocution. |
| $900,000 | Settlement of bad faith claim against insurance company for failing to pay policy limits on behalf of its insured who had negligently injured clients in automobile collision. |
| $806,361 | Settlement for cardiac injury in product liability claim. |
| $800,000 | Settlement in construction equipment failure case involving femur fracture and spinal compression fractures. |
| $780,991 | Verdict in favor of Washington State Ferry ordinary seaman who suffered disabling back injury as a result of a defective buffer she was required to operate. |
| $750,000 | Settlement in pedestrian injury case involving closed head injury. |
| $740,000 | Settlement in favor of fishing processor who had cargo fall onto in cargo hold resulting in pelvic fractures and other serious injuries. |
| $675,000 | Settlement in favor of tugboat engineer injured as a result of defective cable and work methods used aboard a barge. |
| $656,786 | Settlement for cardiac injury in product liability claim. |
| $650,000 | Settlement in construction site negligence case involving cervical discectomy, rotator cuff repair, and post-traumatic stress disorder |
| $611,243 | Settlement for cardiac injury in product liability claim. |
| $580,759 | Settlement for cardiac injury in product liability claim. |
| $572,692 | Settlement for cardiac injury in product liability claim. |
| $570,000 | Settlement on behalf of tugboat deckhand who had developed psychogenic tremors as a result of traumatic shoulder and neck injuries while hauling in trailing line on a barge. |
| $567,000 | Settlement in favor of a crab fisherman who suffered serious leg fractures as a result of an 800 crab pot falling on him. |
| $558,654 | Verdict in favor of tugboat chief mate who had fallen between two barges into Puget Sound as a result of vessel owner and employer's violation of 46 U.S.C. § 8104(h)(12-hour rule) and developed post-traumatic stress disorder |
| $551,721 | Settlement for cardiac injury in product liability claim. |
| $500,000 | Settlement in favor of Alaska Marine Highway assistant engineer who had fallen into an unmarked opening on a city dock and suffered a knee injury which prevented his return to marine employment. |
| $500,000 | Settlement in favor of a Washington State Ferry quartermaster who suffered disabling injuries after falling into an open hatch. A lawsuit had been filed against the Washington State Ferry system and the vendor who was working in the hatch. |
| $500,000 | Settlement for woman who sustained mild traumatic brain injury in a motor vehicle collision. |
| $450,000 | Settlement in construction equipment failure case involving cervical burst fracture. |
| $450,000 | Settlement in favor of construction worker who fell off roof and sustained back and ankle fractures. |
| $450,000 | Settlement for injured chief engineer on tug after fell down defective tug ladder and sustained injuries that led to a cervical fusion. |
| $400,000 | Settlement for woman injured in the produce section of a large grocery retailer when a defective produce sprinkler sprayed water on the floor. Plaintiff sustained severe knee injury that led to multiple surgeries. |
| $380,000 | Settlement in favor of injured Washington State Ferry employee who was hit in the chest with a mooring line. |
| $380,799 | Verdict for chief engineer on tug following lower back injury while repairing an unseaworthy appliance on the tug. |
| $300,000 | Settlement in unguarded ladder claim involving cervical and thoracic burst fractures. |
| $300,000 | Settlement in maritime / Jones Act injury claim involving loss of three toes. |
| $300,000 | Verdict in favor of an oil barge tankerman who suffered injury as a result of barge owner's failure to adequately mark an angle iron which supported spill rail on the oil barge. |
| $295,226 | Verdict in favor of Washington State Ferry concessionaire who suffered lumbar spine injury with resulting fusion as a result of attempting to loosen beer keg tap which was frozen in closed position. |
| $280,621 | Verdict in premises liability case involving meniscus tear in the knee. |
| $260,000 | Settlement for electrical death caused to concrete pump truck driver on a construction site. |
| $250,000 | Back injury to fish processor when he slipped and fell down defective stairs on vessel. |
| $230,000 | Settlement for driver who sustained a mild traumatic brain injury following a head-on collision |
| $220,000 | Settlement for injured tug chief engineer who was hit with a parted tow wire and sustained a mild traumatic brain injury. |
| $200,000 | Settlement for bicycle rider who sustained pelvic fractures when dog knocked him off bicycle. |
| $186,514 | Verdict in favor of Washington State Ferry ordinary seaman who suffered knee injury tripping on a mat which had corner curled upward resulting in trip hazard. |
| $175,000 | Settlement for wrist fracture caused by head-on motor vehicle collision. |
| $162,500 | Settlement in favor of fisherman injured when he was stabbed by another member of the crew. |
| $135,000 | Settlement for ankle fracture in motor vehicle collision. |
| $88,000 | Settlement for leg fracture involving an unguarded conveyor belt. |
Disclaimer:
The cases and results are a sampling of results achieved. This does not constitute a promise, guarantee or warranty of any kind. Results differ from case to case depending on the facts.
